Research Analyst Services For You
Classification of Companies
- Healthy Companies
- Unhealthy Companies
- Defaulting Companies
- Net Worth Eroded Companies
Market Trends
- Top Gainers
- Top Losers
Stocks for Investment
- IPO
- Healthy Companies
- Undervalued Stocks
- High Dividend Yield Companies
- FII Companies
- DII Companies
Grievance Redressal/Escalation Matrix
| Details of Designation | Contact Person Name | Address where the physical address location |
Contact No. |
Email Address | Working hours when complainant can call |
| Customer Care | PV Murali Krishna | 12-13-1274, 103B, Taranaka, Secundrabad 17 | +91 9246802188 | krishnapvm115@gmail.com | 9:00 A.M to 6:00 P.M |
| Head of Customer Care | NIL | NIL | NIL | NIL | NIL |
| Compliance Officer | PV Murali Krishna | 12-13-1274, 103B, Taranaka, Secundrabad 17 | +91 9246802188 | krishnapvm115@gmail.com | 9:00 A.M to 6:00 P.M |
| CEO | NIL | NIL | NIL | NIL | NIL |
| Principal Officer | PV Murali Krishna | 12-13-1274, 103B, Taranaka, Secundrabad 17 | +91 9246802188 | krishnapvm115@gmail.com | 9:00 A.M to 6:00 P.M |
Compliance Guidelines
| Clause Ref (Circular Section) | Requirement | Current Status (Compliant / In Progress / Not Started) | Steps Taken / Planned | Responsible Dept / Person |
| Sec. 1.1 | Appointment of Nodal Officer | Compliant | Resolution passed, Board approval done | Compliance Dept |
| Sec. 1.3 | Accessibility Grievance Redressal System (email/helpline/web form) | Compliant | Accessibility Grievance Redressal Policy updated on website | Customer Service |
| Sec. 2.1 | Web Accessibility | Not Started | Vendor to be engaged to include features in the website | IT / Legal |
| Sec. 2.2 | Accessible PDFs & investor documents | Not Started | Vendor to be engaged to migrate existing documents to accessible PDF format | IT / Legal |
| Sec. 3.1 | Staff / vendor training on accessibility | Not Started | Training module under preparation | HR / Compliance |
| Sec. 4.1 | Appointment of IAAP-certified auditor | In Progress | In discussions with auditors to shortlist and appoint | IT / Compliance |
Comprehensive Financial Insights:
We offer comprehensive financial analysis reports designed to provide investors with a clear understanding of a company’s financial health and risks.
In-depth scrutiny revealing hidden financial intricacies.
Uncovering irregularities safeguarding investment interests.
Intuitive platform for easy navigation and accessibility.
Timely reports ensuring up-to-date investment decisions.
Preventive measures to safeguard your Investment
Visit For :
- Financial Health Insights
- Financial Irregularities
- Financial Performance
- Market Values
- Growth Indicators
Safeguard your Investment from :
- Companies under Surveillance
- Defaulted Companies
- Defaulted Companies
- Unhealthy Companies